Starter
For emerging brands & focused mandates
$2,000/per month
- Brand & Communication Strategy (Light)
- Always-on Creative & Content
- Digital & Social Management
- Limited Paid Media Management
- Monthly Reporting
For emerging brands & focused mandates
For scaling brands & competitive categories
Essential Digital Marketing for Growing Businesses
Choose your workspace plan according to your organisational plan
Choose your workspace plan according to your organisational plan
Choose your workspace plan according to your organisational plan
| Monthly Retainer (USD) | $2,000 | $4,500 | $10,000 |
|---|---|---|---|
| Minimum Commitment | 3 Months | 6 Months | 12 Months |
| CORE TEAM SIZE | |||
| Dedicated Team Members | 13 Team Members | 15 Team Members | 22 Team Members |
| Account Leadership | Shared Manager | Dedicated Director | Client Partner |
| Creative Leadership | Shared | Shared Director | Dedicated Director |
| Strategic Support | Basic | Advanced | Advance+ |
| CONTENT PRODUCTION (MONTHLY) | |||
| Static Content Design | 6 | 10 | 20 |
| Dynamic Content (Videos) | 3 | 5 | 10 |
| AI-Based Dynamic Content | - | 2 | 5 |
| Carousel / Canvas Design | 1 | 2 | 4 |
| GDN Banner Design | - | 1 | 2 |
| Print Material Adaptation | - | 5 | 10 |
| DIGITAL ADVERTISING | |||
| Platform Coverage | 2 Core Platforms | 4 Core Platforms | All Platforms |
| Media Budget Capacity | Up to $2,000/month (additional bill as per spend) | Up to $5,000/month (additional bill as per spend) | Up to $1.5M/month (additional bill as per spend) |
| Media Supervision Fee | 10% | 8% | 7% |
| Optimization Capability | Basic Testing | Advanced A/B Testing | Attribution & AI |
| Monitoring Frequency | Weekly | 2/week | Daily |
| WEB SUPPORT | |||
| Website Updates | Not Included | 2/month | 7/month |
| SEO Services | Not Included | Comprehensive | Enterprise-level |
| Analytics Setup | Basic GA4 | Full Stack + GTM | Enterprise + Custom |
| Blog/Articles | Not Included | 1 | 3 |
| Email Campaigns | 1 | 2 | 4 |
| COMMUNITY MANAGEMENT | |||
| Monthly Response Capacity | 300 | 1,000 | 2,500 |
| Monitoring Hours | 40 hrs/week | 40 hrs/week | 7 Days/week |
| Crisis Management | Alert Only | Full Support | Full Support |
| STRATEGIC DEPTH | |||
| Content Plan | Monthly | Monthly | Weekly |
| Content Report Frequency | Basic | Monthly | Weekly |
| Competitor Brand Report | - | Monthly (Content) | Monthly |
| Campaign Plan Presentation | - | Quarterly | Monthly |
| Business Reviews | Quarterly | Monthly | Monthly Executive |
| BEST SUITED FOR | |||
| Company Stage | Startups & SMEs | Growth-stage Brands | Enterprise Leaders |
| Marketing Maturity | Building Foundation | Scaling Presence | Market Dominance |

If you have questions about membership, events, publications, or general enquiries, please reach out using the details below.
+88-01713079712
mail@analyzen.com
Level 1, House 1A, Road 16/A, Gulshan 1 Dhaka-1212, Bangladesh